| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.32% As of March 20, 2010 | View Rate Details | Marlin Business Bank | CD Account |
1.92% As of July 23, 2010 | ![]() View Rate Details | Ally Bank | CD Account |
1.46% As of July 22, 2010 | View Rate Details | Associated Federal Employees Credit Union | CD Account |
1.40% As of July 27, 2010 | View Rate Details | Lu 354 I B E W Credit Union | CD Account |
1.26% As of March 20, 2010 | View Rate Details | Medallion Bank | CD Account |
1.25% As of July 27, 2010 | View Rate Details | Central Bank - Utah | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Utah Community Credit Union - 2 Year CD Account | 1.25% to 1.00% | Jul 30, 2010 | |


