| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Marlin Business Bank 2 Year CD Account | 2.32% Date: Mar 20, 2010 |
| Associated Federal Employees Credit Union 12 Month CD Account | 1.46% Date: Sep 6, 2010 |
Ally Bank 12 Month CD Account ![]() | 1.44% Date: Sep 8, 2010 |
| Lu 354 I B E W Credit Union 2 Year CD Account | 1.40% Date: Sep 9, 2010 |
| Medallion Bank 2 Year CD Account | 1.26% Date: Mar 20, 2010 |
| Central Bank - Utah 2 Year CD Account | 1.25% Date: Sep 8, 2010 |
Ally Bank Savings Account ![]() | 1.29% to 1.25% Date: Sep 8, 2010 |
Our Featured Salt Lake City Bank Rate
Salt Lake City Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Salt Lake City. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Salt Lake City Banks List by Zip Code - 84119
Finding a list of banks or credit unions to partner with in Salt Lake City can be a difficult task, but Salt Lake City Banking Rates has made it easy for you. View a comprehensive list of Salt Lake City banks sorted by zip code 84119 for your convenience.
Alliance Community Credit Union2780 Adams Ave | America First Credit UnionP.O. Box 9199 | American Bank of Commerce3670 North University Avenue |
American United Family Of Credit Un Credit Union500 Foothill Drive | Associated Federal Employees Credit Union125 South State Street Room 2205 | Beehive Credit Union - Utah1467 So Main Street |
Central Bank - Utah75 North University Avenue | Cyprus Credit UnionP O Box 9002 | Deseret First Credit UnionP.O. Box 45046 |
Education 1st Credit Union1250 Country Hills Drive | Family First Credit Union175 E 200 S | Firefighters Credit Union - Salt Lake City, Utah124 W. 1400 S. |
First Utah Bank3826 South 2300 East | Franklin Templeton Bank and Trust, F.S.B.47 West 200 South, Suite 500 | Freedom Credit Union815 N Freedom Blvd |
Goldenwest Credit Union5025 S. Adams Ave | Granite Credit Union3675 S 900 E | Health Care Credit Union769 E. South Temple |
Hi-Land Credit Union965 E Woodoak Lane | Home Savings Bank1455 East 2100 South Street | Horizon Utah Credit UnionP.O. Box 687 |
Lu 354 I B E W Credit Union3405 W 1987 S | Marlin Business Bank2795 E. Cottonwood Parkway, Suite 120 | Meadow Gold Employees Credit Union3691 West 1987 South |
Best Salt Lake City Banking Rates
Check Rates in These Cities Near Salt Lake City: | Serving the Following Salt Lake City Zip Codes: | |||
|---|---|---|---|---|
| 84101 84102 84103 84104 84105 84106 84107 84108 84109 84110 84111 84112 84113 84114 84115 84116 84117 84118 84119 84120 84121 84122 84123 84124 84125 84126 84127 84128 84130 84131 84132 84133 84134 84136 84138 84139 84141 84143 84144 84145 84147 84148 84150 84151 84152 84153 84157 84158 84165 84170 84171 84180 84184 84189 84190 84199 |
Other Salt Lake City Specials: Salt Lake City Insurance Rates


