| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.29% As of August 25, 2010 | ![]() View Rate Details | Ally Bank | Savings Account |
1.00% As of August 23, 2010 | View Rate Details | Associated Federal Employees Credit Union | Savings Account |
0.60% As of March 20, 2010 | View Rate Details | Marlin Business Bank | Savings Account |
0.50% As of August 26, 2010 | View Rate Details | Lu 354 I B E W Credit Union | Savings Account |
0.30% As of August 26, 2010 | View Rate Details | Beehive Credit Union - Utah | Savings Account |
0.30% As of August 26, 2010 | View Rate Details | Central Bank - Utah | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|


